PLSGeneral Process Cooling
PLS Series Standard Chiller
5℃–RT general process cooling · efficient and economical
Process cooling for pharmaceutical, chemical and machinery production, plus mould, plating-bath and ultrasonic-cleaning-fluid cooling.
- Temperature range5℃–RT
- Cooling capacity2.5~50kW
- Control systemMCU + LCD panel
- CommunicationRS485 Modbus RTU
- Outlet temperatureCustomisable

Overview
The PLS standard chiller covers 5℃–RT with 2.5 to 50 kW of cooling capacity. A microcontroller board with LCD keypad panel handles control, and an RS485 interface is fitted as standard. Outlet water temperature can be customised, with water-cooled and explosion-proof versions available.
Features
- 01Capacity from 2.5 to 50 kW for flexible selection
- 02Customisable outlet water temperature range
- 03Water-cooled version available (suffix W)
- 04Optional explosion-proof construction (Exp / Exd)
Typical Applications
- Mould cooling in plastics processing
- Plating-bath cooling
- Ultrasonic cleaning fluid cooling
- Process cooling for pharmaceutical and chemical production
Working Principle
Model Designation
DLS—B0.5WN
- 1. Product series code
- 2. Temperature code: A -10℃–RT, B -25℃–RT, C -40℃–RT; 5℃–RT is not marked
- 3. Capacity code: cooling capacity at 5℃ above the minimum outlet temperature, e.g. 0.5 kW at -20℃. For industrial and precision chillers it is the capacity at a 20℃ outlet; for screw chillers it is the compressor code
- 4. Condensing: W for water-cooled; air-cooled is not marked
- 5. Non-standard code: see the non-standard code rules; omitted if not required
Specifications
Data taken from the GPTECH product catalogue. Contact us for other models or custom specifications.
SpecificationsPLS Series 5℃–RT
| Model | PLS-2.5 | PLS-3.5 | PLS-5.5 | PLS-7.5 | PLS-10 | PLS-15 | PLS-20 | PLS-28 | PLS-35 | PLS-50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main application | Process cooling source for pharmaceutical, chemical and machinery industries; mould cooling in plastics, plating-bath cooling and ultrasonic cleaning fluid cooling. | ||||||||||
| Temperature range | 5℃–RT | ||||||||||
| Cooling capacity kW | 20℃ | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | 20 | 28 | 35 | 50 |
| 10℃ | 1.8 | 2.5 | 4.4 | 5.6 | 7.5 | 12.6 | 15 | 21.5 | 28 | 38 | |
| Max. pump flow L/min | 25 | 40 | 40 | 56 | 60 | 90 | 110 | 140 | 200 | 240 | |
| Max. pump head m | 15 | 25 | 25 | 30 | 30 | 35 | 35 | 35 | 30 | 35 | |
| Buffer tank volume L | 25 | 30 | 35 | 50 | 60 | 75 | 100 | 150 | 200 | 250 | |
| Control system | Microcontroller board with LCD keypad operation panel | ||||||||||
| Controlled variable | Unit outlet temperature control (external buffer-tank temperature optional) | ||||||||||
| Control accuracy | On/off control, settable to ±2℃ (with optional electric-heating precision model, accuracy up to ±0.1℃) | ||||||||||
| Communication | RS485 interface as standard, Modbus RTU protocol | ||||||||||
| Temperature feedback | Outlet temperature (PT100) | ||||||||||
| Protection | Real-time status display and automatic fault diagnosis with multi-level alarms: earth leakage, power failure, circulation-pump overload, compressor overload, high/low refrigerant pressure, over-current, over-temperature and sensor fault. | ||||||||||
| Refrigerant | R22/R407C | ||||||||||
| Port size | G1/2 | G3/4 | G3/4 | G3/4 | G1 | G1 | G1 | G1-1/4 | G1-1/4 | DN50 | |
| Dimensions cm | 60×45×125 | 60×45×125 | 75×55×145 | 85×55×145 | 85×55×145 | 90×65×155 | 115×75×175 | 125×85×195 | 155×100×225 | 200×120×255 | |
| Weight kg | 115 | 125 | 155 | 195 | 235 | 385 | 430 | 555 | 850 | 1250 | |
| Enclosure | Powder-coated cold-rolled steel (standard RAL 9016, SUS304 optional) | ||||||||||
| Power supply ph/v/Hz | 1/220/50 | 3/380/50 | |||||||||
| Connected load kW | 1.5 | 2 | 2.5 | 3 | 4 | 5.5 | 7 | 9 | 12 | 17.5 | |
| Option 1 | Outlet water temperature range can be customised to the application | ||||||||||
| Option 2 | Water-cooled version available, model suffix W | ||||||||||
| Option 3 | Explosion-proof design (pressurised type suffix Exp, flameproof type suffix Exd) | ||||||||||
※ Notes
- Cooling capacities are based on 20℃ cooling-water inlet temperature; air-cooled units at 20℃ ambient.
- Flow and head figures apply to water at 20℃; pump performance varies with the density and temperature of the medium.
- Buffer tank volumes are indicative and can be adjusted to the required ramp rate and thermal storage.
- Only part of the product range is listed. For other models or customised requirements please contact our sales team. Specifications are subject to change without notice.
Need selection advice for the PLS?
Send us your temperature, heat load and flow requirement — an engineer will reply within one working day



