LGSCentral Cooling Plant
LGS Series Large Chiller
High-capacity central cooling · efficient, stable, dependable
High-capacity central cooling plant for production lines and large process-cooling duties.
- Cooling capacity52~825kW
- Temperature range5℃ / -25℃ – RT
- Control systemPLC control
- HMI7-inch colour touchscreen
- CommunicationRS485 Modbus RTU

Overview
The LGS large chiller pairs screw compressors with a PLC controller for precise control and real-time display. Two bands are offered, 5℃–RT and -25℃–RT, covering 52 to 825 kW, with DN50–DN150 chilled- and cooling-water connections. The powder-coated enclosure sits on a channel-steel base as an integrated skid, suited to central plant and large process-cooling duties.
Features
- 01Energy-efficient, stable and dependable
- 02Modular design for flexible combination
- 03Suited to large process-cooling duties
- 04Comprehensive unit protection and phase monitoring
Typical Applications
- Central cooling for production lines
- Process chilled-water systems
- Large cooling plant for pharma and chemical sites
- Process cooling in manufacturing workshops
Working Principle
Model Designation
DLS—B0.5WN
- 1. Product series code
- 2. Temperature code: A -10℃–RT, B -25℃–RT, C -40℃–RT; 5℃–RT is not marked
- 3. Capacity code: cooling capacity at 5℃ above the minimum outlet temperature, e.g. 0.5 kW at -20℃. For industrial and precision chillers it is the capacity at a 20℃ outlet; for screw chillers it is the compressor code
- 4. Condensing: W for water-cooled; air-cooled is not marked
- 5. Non-standard code: see the non-standard code rules; omitted if not required
Specifications
Data taken from the GPTECH product catalogue. Contact us for other models or custom specifications.
SpecificationsLGS Series 5℃–RT
| Model | LGS-100W | LGS-140W | LGS-180W | LGS-230W | LGS-300W | LGS-370W | LGS-470W | LGS-580W | LGS-710W | |
|---|---|---|---|---|---|---|---|---|---|---|
| Main application | Process cooling source for pharmaceutical, chemical and machinery production | |||||||||
| Temperature range | 5℃–RT | |||||||||
| Cooling capacity kW | 20℃ | 105 | 146 | 191 | 255 | 325 | 410 | 545 | 680 | 825 |
| 5℃ | 85 | 120 | 155 | 210 | 270 | 340 | 450 | 560 | 680 | |
| Compressor HP | 31 | 41 | 55 | 69 | 89 | 108 | 141 | 175 | 208 | |
| Chilled water | Flow m³/h | 17 | 25 | 32 | 45 | 55 | 70 | 90 | 110 | 135 |
| Port size | DN50 | DN65 | DN65 | DN80 | DN80 | DN100 | DN125 | DN125 | DN150 | |
| Cooling water | Flow m³/h | 22 | 33 | 42 | 60 | 70 | 90 | 120 | 140 | 175 |
| Port size | DN65 | DN65 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | |
| Control system | PLC controller for precise control and real-time temperature display | |||||||||
| Controlled variable | Chilled-water outlet temperature; external tank temperature optional | |||||||||
| Communication | RS485 interface as standard, Modbus RTU protocol | |||||||||
| External inputs | External temperature sensor port, USB data port | |||||||||
| Temperature feedback | PT100 feedback on the heat-transfer medium (inlet and outlet temperature) | |||||||||
| HMI | 7-inch colour touchscreen, Chinese/English UI, intuitive operation, displays and logs temperature curves and test data | |||||||||
| Protection | Real-time status display and automatic fault diagnosis with multi-level alarms: compressor overload, high/low refrigerant pressure, oil pressure differential, water cut-off, over-current, over-temperature, temperature module fault, under/over voltage, phase loss and phase sequence. | |||||||||
| Refrigerant | Type | R22/R407C | ||||||||
| Charge kg | 18.5 | 25 | 33 | 42 | 55 | 65 | 85 | 105 | 125 | |
| Dimensions cm | 235×65×130 | 245×65×130 | 255×70×135 | 265×75×140 | 275×85×145 | 305×85×150 | 310×95×155 | 330×105×170 | 350×110×175 | |
| Unit weight kg | 830 | 950 | 1100 | 1550 | 1850 | 2050 | 2550 | 2950 | 3400 | |
| Operating weight kg | 915 | 1050 | 1200 | 1750 | 2050 | 2250 | 2800 | 3250 | 3700 | |
| Enclosure | Powder-coated cold-rolled steel panels, channel-steel base, integrated assembly | |||||||||
| Power supply ph/v/Hz | 3/380/50 | |||||||||
※ Notes
- Cooling capacities are based on 20℃ cooling-water inlet temperature; air-cooled units at 20℃ ambient.
- Flow and head figures apply to water at 20℃; pump performance varies with the density and temperature of the medium.
- Only part of the product range is listed. For other models or customised requirements please contact our sales team. Specifications are subject to change without notice.
SpecificationsLGS Series -25℃–RT
| Model | LGS-100DW | LGS-140DW | LGS-180DW | LGS-230DW | LGS-300DW | LGS-370DW | LGS-470DW | LGS-580DW | LGS-710DW | |
|---|---|---|---|---|---|---|---|---|---|---|
| Main application | Process cooling source for pharmaceutical, chemical and machinery production | |||||||||
| Temperature range | -25℃–RT | |||||||||
| Cooling capacity kW | -10℃ | 52 | 72 | 94 | 125 | 160 | 200 | 265 | 335 | 400 |
| -20℃ | 35 | 45 | 60 | 80 | 100 | 130 | 175 | 220 | 260 | |
| Compressor HP | 31 | 41 | 55 | 69 | 89 | 108 | 141 | 175 | 208 | |
| Chilled water | Flow m³/h | 17 | 24 | 30 | 42 | 55 | 70 | 90 | 115 | 135 |
| Port size | DN50 | DN65 | DN65 | DN80 | DN80 | DN100 | DN125 | DN125 | DN150 | |
| Cooling water | Flow m³/h | 20 | 28 | 40 | 50 | 60 | 85 | 100 | 130 | 150 |
| Port size | DN50 | DN65 | DN80 | DN80 | DN80 | DN125 | DN125 | DN150 | DN150 | |
| Control system | PLC controller for precise control and real-time temperature display | |||||||||
| Controlled variable | Chilled-water outlet temperature; external tank temperature optional | |||||||||
| Communication | RS485 interface as standard, Modbus RTU protocol | |||||||||
| External inputs | External temperature sensor port, USB data port | |||||||||
| Temperature feedback | PT100 feedback on the heat-transfer medium (inlet and outlet temperature) | |||||||||
| HMI | 7-inch colour touchscreen, Chinese/English UI, intuitive operation, displays and logs temperature curves and test data | |||||||||
| Protection | Real-time status display and automatic fault diagnosis with multi-level alarms: compressor overload, high/low refrigerant pressure, oil pressure differential, water cut-off, over-current, over-temperature, temperature module fault, under/over voltage, phase loss and phase sequence. | |||||||||
| Refrigerant | Type | R404A | ||||||||
| Charge kg | 18.5 | 25 | 33 | 42 | 55 | 65 | 85 | 105 | 125 | |
| Dimensions cm | 235×65×130 | 245×65×130 | 255×70×135 | 265×75×140 | 275×85×145 | 305×85×150 | 310×95×155 | 330×105×170 | 350×110×175 | |
| Unit weight kg | 870 | 997 | 1155 | 1630 | 1950 | 2100 | 2650 | 3080 | 3550 | |
| Operating weight kg | 960 | 1100 | 1250 | 1850 | 2150 | 2300 | 2900 | 3400 | 3880 | |
| Enclosure | Powder-coated cold-rolled steel panels, channel-steel base, integrated assembly | |||||||||
| Power supply ph/v/Hz | 3/380/50 | |||||||||
※ Notes
- Cooling capacities are based on 20℃ cooling-water inlet temperature; air-cooled units at 20℃ ambient.
- Flow and head figures apply to water at 20℃; pump performance varies with the density and temperature of the medium.
- Only part of the product range is listed. For other models or customised requirements please contact our sales team. Specifications are subject to change without notice.
Need selection advice for the LGS?
Send us your temperature, heat load and flow requirement — an engineer will reply within one working day


