PTLD Series Low-Temperature Chiller
Cascade refrigeration · down to -110℃
Cascade refrigeration reaching -110℃ for demanding low-temperature processes and research.
- Medium temperature-110℃ ~ -30℃
- Cooling capacity0.5~15.9kW
- RefrigerationCascade system
- Control accuracy±0.1℃ (option)
- ProtectionMulti-level alarms

Overview
The PTLD low-temperature chiller comprises a refrigeration system, circulation system, control system and enclosure. Refrigeration is vapour-compression, with compressors and key components from established international brands. The circulation system includes the pump, buffer vessel, expansion vessel, vent and check valves, RTD sensors and piping. PID control with a high-definition touchscreen and multiple protective functions ensures safe operation. The unit both cools and heats, delivering heat-transfer fluid that matches process conditions. By default it holds temperature by compressor cycling, with a user-settable differential; an optional electric-heating version achieves up to ±0.1℃ accuracy, with heater power specified to order.
Features
- 01Medium temperature down to -120℃
- 02Fully sealed system: no oil mist or odour, long fluid life
- 03Cascade design for high refrigeration efficiency
- 04Fully foamed insulation — no surface condensation
- 05Optional precision version: ±0.1℃ outlet, ±0.5℃ material
- 06Automatic venting via built-in solenoid — no manual bleeding
- 07Pump outlet pressure monitoring and protection
- 08Custom control programs supported
Typical Applications
- Low-temperature control in chemical, pharmaceutical and life sciences
- Distillation, crystallisation and purification systems
- Cooling source for cryogenic gas condensation and recovery
- Food freeze-drying
- Low-temperature synthesis reactor control
- Low-temperature testing of new materials
- Low-temperature source for crystallisation systems
Working Principle
Model Designation
- 1. Product series code
- 2. Temperature code: D -60 to -30℃, F -80 to -50℃, H -100 to -70℃, J -110 to -80℃
- 3. Capacity code: cooling capacity at 5℃ above the minimum outlet temperature, e.g. 0.5 kW at -55℃
- 4. Condensing: W for water-cooled; air-cooled is not marked
- 5. Non-standard code: see the non-standard code rules; omitted if not required
Specifications
Data taken from the GPTECH product catalogue. Contact us for other models or custom specifications.
SpecificationsPTLD Series -60℃
| Model | PTLD-D05 | PTLD-D1 | PTLD-D1.5 | PTLD-D2.5 | PTLD-D3.5 | PTLD-D5 | PTLD-D7 | PTLD-D10 | |
|---|---|---|---|---|---|---|---|---|---|
| Medium temperature range | -60℃ to -30℃ | ||||||||
| Cooling capacity kW | -40℃ | 1.1 | 1.7 | 2.5 | 4.2 | 5.8 | 8.5 | 11.5 | 15.9 |
| -55℃ | 0.5 | 1 | 1.5 | 2.5 | 3.5 | 5 | 7 | 10 | |
| Optional heating power kW | 1.5 | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | 15 | |
| Max. pump flow L/min | 15 | 30 | 40 | 45 | 60 | 90 | 150 | 200 | |
| Max. pump head m | 20 | 30 | 30 | 35 | 35 | 35 | 35 | 35 | |
| Expansion tank volume L | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
| Buffer tank volume L | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | |
| Controlled variable | Unit outlet temperature control | ||||||||
| Control accuracy | On/off control, settable to ±2℃ (with optional electric-heating precision model, accuracy up to ±0.1℃) | ||||||||
| Communication | RS485 interface as standard, Modbus RTU protocol | ||||||||
| Temperature feedback | PT100 feedback on the heat-transfer medium (inlet and outlet temperature) | ||||||||
| HMI | 7-inch colour touchscreen, Chinese/English UI, intuitive operation, displays and logs temperature curves and test data | ||||||||
| Protection | Real-time status display and automatic fault diagnosis with multi-level alarms: earth leakage, power failure, circulation-pump overload, compressor overload, high/low refrigerant pressure, supply/return temperature difference exceeded, abnormal pump pressure, temperature module fault and sensor fault. | ||||||||
| Circulation circuit | SUS304, fully sealed circuit design | ||||||||
| Refrigerant | Stage 1 R404A / Stage 2 R23 | ||||||||
| Port size | G1/2 | G3/4 | G3/4 | G1 | G1 | DN32 | DN32 | DN40 | |
| Water-cooled (suffix W) | Flow m³/h | 2 | 2.5 | 3.5 | 4.5 | 5.5 | 7 | 9 | 12 |
| Water temp. | Flow rates are calculated at 20℃ water temperature. Cooling water inlet must stay between 5℃ and 30℃, otherwise unit operation is affected. | ||||||||
| Pressure | 2–4.5 bar | ||||||||
| Port size | G3/4 | G1 | G1 | G1-1/4 | G1-1/4 | DN32 | DN32 | DN40 | |
| Dimensions, water-cooled cm | 75×55×145 | 75×55×145 | 85×55×145 | 85×55×145 | 90×65×155 | 90×65×155 | 115×75×175 | 125×85×195 | |
| Dimensions, air-cooled cm | 85×55×145 | 85×55×145 | 90×65×155 | 90×65×155 | 115×75×175 | 115×75×175 | 125×85×195 | 155×100×225 | |
| Weight, air-cooled kg | 205 | 235 | 305 | 335 | 450 | 485 | 585 | 895 | |
| Enclosure | Powder-coated cold-rolled steel (standard RAL 9016, SUS304 optional) | ||||||||
| Power supply ph/v/Hz | 3/380/50 | ||||||||
| Connected load kW | 3 | 4.5 | 6.5 | 9 | 12 | 16 | 20 | 24 | |
| Option 1 | Optional auxiliary electric heating for precision control, model suffix T | ||||||||
| Option 2 | Explosion-proof design (pressurised type suffix Exp, flameproof type suffix Exd) | ||||||||
※ Notes
- Cooling capacities are based on 20℃ cooling-water inlet temperature; air-cooled units at 20℃ ambient.
- Flow and head figures apply to water at 20℃; pump performance varies with the density and temperature of the medium.
- Expansion tank volumes are indicative and depend on load, pipe length and height difference. Fill to no more than 2/3 and no less than 1/4 of the sight-glass scale.
- Buffer tank volumes are indicative and can be adjusted to the required ramp rate and thermal storage.
- Only part of the product range is listed. For other models or customised requirements please contact our sales team. Specifications are subject to change without notice.
SpecificationsPTLD Series -80℃
| Model | PTLD-F05 | PTLD-F1 | PTLD-F1.5 | PTLD-F2.5 | PTLD-F3.5 | PTLD-F5 | PTLD-F7 | PTLD-F10 | |
|---|---|---|---|---|---|---|---|---|---|
| Medium temperature range | -80℃ to -50℃ | ||||||||
| Cooling capacity kW | -60℃ | 0.9 | 1.6 | 2.3 | 3.5 | 5.5 | 8.2 | 12 | 15.5 |
| -75℃ | 0.5 | 1 | 1.5 | 2.5 | 3.5 | 5 | 7 | 10 | |
| Optional heating power kW | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | 20 | 25 | |
| Max. pump flow L/min | 25 | 35 | 50 | 60 | 90 | 100 | 200 | 250 | |
| Max. pump head m | 20 | 30 | 30 | 35 | 35 | 35 | 35 | 35 | |
| Expansion tank volume L | 7.5 | 10 | 15 | 20 | 30 | 55 | 75 | 100 | |
| Buffer tank volume L | 5 | 7.5 | 10 | 15 | 20 | 25 | 35 | 50 | |
| Controlled variable | Unit outlet temperature control | ||||||||
| Control accuracy | On/off control, settable to ±2℃ (with optional electric-heating precision model, accuracy up to ±0.1℃) | ||||||||
| Communication | RS485 interface as standard, Modbus RTU protocol | ||||||||
| Temperature feedback | PT100 feedback on the heat-transfer medium (inlet and outlet temperature) | ||||||||
| HMI | 7-inch colour touchscreen, Chinese/English UI, intuitive operation, displays and logs temperature curves and test data | ||||||||
| Protection | Real-time status display and automatic fault diagnosis with multi-level alarms: earth leakage, power failure, circulation-pump overload, compressor overload, high/low refrigerant pressure, supply/return temperature difference exceeded, abnormal pump pressure, temperature module fault and sensor fault. | ||||||||
| Circulation circuit | SUS304, fully sealed circuit design | ||||||||
| Refrigerant | Stage 1 R404A / Stage 2 R508B | ||||||||
| Port size | G3/4 | G1 | G1 | G1 | DN32 | DN40 | DN40 | DN50 | |
| Water-cooled (suffix W) | Flow m³/h | 2.5 | 4 | 6 | 8 | 9 | 15 | 20 | 30 |
| Water temp. | Flow rates are calculated at 20℃ water temperature. Cooling water inlet must stay between 5℃ and 30℃, otherwise unit operation is affected. | ||||||||
| Pressure | 2–4.5 bar | ||||||||
| Port size | G3/4 | G1 | G1-1/4 | G1-1/4 | DN40 | DN50 | DN50 | DN65 | |
| Dimensions, water-cooled cm | 75×55×145 | 85×55×145 | 85×55×145 | 90×65×155 | 90×65×155 | 115×75×175 | 125×85×195 | 125×85×195 | |
| Dimensions, air-cooled cm | 85×55×145 | 90×65×155 | 90×65×155 | 115×75×175 | 115×75×175 | 125×85×195 | 155×100×225 | 155×100×225 | |
| Weight, air-cooled kg | 235 | 305 | 335 | 450 | 485 | 585 | 895 | 915 | |
| Enclosure | Powder-coated cold-rolled steel (standard RAL 9016, SUS304 optional) | ||||||||
| Power supply ph/v/Hz | 3/380/50 | ||||||||
| Connected load kW | 4 | 6 | 8.5 | 12 | 16 | 22 | 30 | 45 | |
| Option 1 | Optional auxiliary electric heating for precision control, model suffix T | ||||||||
| Option 2 | Explosion-proof design (pressurised type suffix Exp, flameproof type suffix Exd) | ||||||||
※ Notes
- Cooling capacities are based on 20℃ cooling-water inlet temperature; air-cooled units at 20℃ ambient.
- Flow and head figures apply to water at 20℃; pump performance varies with the density and temperature of the medium.
- Expansion tank volumes are indicative and depend on load, pipe length and height difference. Fill to no more than 2/3 and no less than 1/4 of the sight-glass scale.
- Buffer tank volumes are indicative and can be adjusted to the required ramp rate and thermal storage.
- Only part of the product range is listed. For other models or customised requirements please contact our sales team. Specifications are subject to change without notice.
SpecificationsPTLD Series -100℃
| Model | PTLD-H05W | PTLD-H1W | PTLD-H1.5W | PTLD-H2.5W | PTLD-H3.5W | PTLD-H5W | PTLD-H7W | PTLD-H10W | |
|---|---|---|---|---|---|---|---|---|---|
| Medium temperature range | -100℃ to -70℃ | ||||||||
| Cooling capacity kW | -80℃ | 0.8 | 1.6 | 2.3 | 3.8 | 5.7 | 8.2 | 11.5 | 15.5 |
| -95℃ | 0.5 | 1 | 1.5 | 2.5 | 3.5 | 5 | 7 | 10 | |
| Optional heating power kW | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | 20 | 25 | |
| Max. pump flow L/min | 25 | 35 | 50 | 60 | 90 | 100 | 200 | 250 | |
| Max. pump head m | 20 | 30 | 30 | 35 | 35 | 35 | 35 | 35 | |
| Expansion tank volume L | 10 | 15 | 20 | 30 | 40 | 55 | 75 | 100 | |
| Buffer tank volume L | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
| Controlled variable | Unit outlet temperature control | ||||||||
| Control accuracy | On/off control, settable to ±2℃ (with optional electric-heating precision model, accuracy up to ±0.1℃) | ||||||||
| Communication | RS485 interface as standard, Modbus RTU protocol | ||||||||
| Temperature feedback | PT100 feedback on the heat-transfer medium (inlet and outlet temperature) | ||||||||
| HMI | 7-inch colour touchscreen, Chinese/English UI, intuitive operation, displays and logs temperature curves and test data | ||||||||
| Protection | Real-time status display and automatic fault diagnosis with multi-level alarms: earth leakage, power failure, circulation-pump overload, compressor overload, high/low refrigerant pressure, supply/return temperature difference exceeded, abnormal pump pressure, temperature module fault and sensor fault. | ||||||||
| Circulation circuit | SUS304, fully sealed circuit design | ||||||||
| Refrigerant | Mixed refrigerant | ||||||||
| Port size | G3/4 | G1 | DN32 | DN32 | DN40 | DN40 | DN40 | DN50 | |
| Water-cooled (suffix W) | Flow m³/h | 3 | 4.5 | 5.5 | 7.5 | 10.5 | 15 | 22 | 28 |
| Water temp. | Flow rates are calculated at 20℃ water temperature. Cooling water inlet must stay between 5℃ and 30℃, otherwise unit operation is affected. | ||||||||
| Pressure | 2–4.5 bar | ||||||||
| Port size | G1 | G1 | G1-1/4 | DN32 | DN40 | DN40 | DN50 | DN65 | |
| Dimensions, water-cooled cm | 90×65×155 | 90×65×155 | 115×75×175 | 115×75×175 | 125×85×195 | 155×100×225 | 155×100×225 | 200×120×255 | |
| Weight kg | 305 | 335 | 450 | 485 | 585 | 895 | 915 | 1355 | |
| Enclosure | Powder-coated cold-rolled steel (standard RAL 9016, SUS304 optional) | ||||||||
| Power supply ph/v/Hz | 3/380/50 | ||||||||
| Connected load kW | 7 | 9 | 12 | 16 | 23 | 35 | 46 | 65 | |
| Option 1 | Optional auxiliary electric heating for precision control, model suffix T | ||||||||
| Option 2 | Explosion-proof design (pressurised type suffix Exp, flameproof type suffix Exd) | ||||||||
※ Notes
- Cooling capacities are based on 20℃ cooling-water inlet temperature; air-cooled units at 20℃ ambient.
- Flow and head figures apply to water at 20℃; pump performance varies with the density and temperature of the medium.
- Expansion tank volumes are indicative and depend on load, pipe length and height difference. Fill to no more than 2/3 and no less than 1/4 of the sight-glass scale.
- Buffer tank volumes are indicative and can be adjusted to the required ramp rate and thermal storage.
- Only part of the product range is listed. For other models or customised requirements please contact our sales team. Specifications are subject to change without notice.
SpecificationsPTLD Series -110℃
| Model | PTLD-J05W | PTLD-J1W | PTLD-J1.5W | PTLD-J2.5W | PTLD-J3.5W | PTLD-J5W | PTLD-J7W | PTLD-J10W | |
|---|---|---|---|---|---|---|---|---|---|
| Medium temperature range | -110℃ to -80℃ | ||||||||
| Cooling capacity kW | -90℃ | 0.9 | 1.8 | 2.5 | 4.2 | 5.8 | 8.5 | 11.5 | 15.5 |
| -105℃ | 0.5 | 1 | 1.5 | 2.5 | 3.5 | 5 | 7 | 10 | |
| Optional heating power kW | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | 20 | 25 | |
| Max. pump flow L/min | 35 | 50 | 60 | 90 | 100 | 200 | 250 | 300 | |
| Max. pump head m | 30 | 30 | 35 | 35 | 35 | 35 | 35 | 35 | |
| Expansion tank volume L | 15 | 20 | 30 | 40 | 55 | 75 | 100 | 150 | |
| Buffer tank volume L | 10 | 15 | 20 | 30 | 40 | 50 | 75 | 100 | |
| Controlled variable | Unit outlet temperature control | ||||||||
| Control accuracy | On/off control, settable to ±2℃ (with optional electric-heating precision model, accuracy up to ±0.1℃) | ||||||||
| Communication | RS485 interface as standard, Modbus RTU protocol | ||||||||
| Temperature feedback | PT100 feedback on the heat-transfer medium (inlet and outlet temperature) | ||||||||
| HMI | 7-inch colour touchscreen, Chinese/English UI, intuitive operation, displays and logs temperature curves and test data | ||||||||
| Protection | Real-time status display and automatic fault diagnosis with multi-level alarms: earth leakage, power failure, circulation-pump overload, compressor overload, high/low refrigerant pressure, supply/return temperature difference exceeded, abnormal pump pressure, temperature module fault and sensor fault. | ||||||||
| Circulation circuit | SUS304, fully sealed circuit design | ||||||||
| Refrigerant | Mixed refrigerant | ||||||||
| Port size | G1 | G1 | G1 | DN32 | DN32 | DN40 | DN50 | DN50 | |
| Water-cooled (suffix W) | Flow m³/h | 5 | 8 | 10.5 | 14 | 18 | 22 | 27 | 35 |
| Water temp. | Flow rates are calculated at 20℃ water temperature. Cooling water inlet must stay between 5℃ and 30℃, otherwise unit operation is affected. | ||||||||
| Pressure | 2–4.5 bar | ||||||||
| Port size | G1-1/4 | G1-1/4 | DN40 | DN40 | DN50 | DN50 | DN65 | DN80 | |
| Dimensions, water-cooled cm | 115×75×175 | 115×75×175 | 125×85×195 | 155×100×225 | 155×100×225 | 200×120×235 | 255×155×255 | 300×175×255 | |
| Weight kg | 450 | 485 | 585 | 855 | 925 | 1405 | 2205 | 3000 | |
| Enclosure | Powder-coated cold-rolled steel (standard RAL 9016, SUS304 optional) | ||||||||
| Power supply ph/v/Hz | 3/380/50 | ||||||||
| Connected load kW | 8.5 | 12 | 17 | 25 | 35 | 48 | 71 | 105 | |
| Option 1 | Optional auxiliary electric heating for precision control, model suffix T | ||||||||
| Option 2 | Explosion-proof design (pressurised type suffix Exp, flameproof type suffix Exd) | ||||||||
※ Notes
- Cooling capacities are based on 20℃ cooling-water inlet temperature; air-cooled units at 20℃ ambient.
- Flow and head figures apply to water at 20℃; pump performance varies with the density and temperature of the medium.
- Expansion tank volumes are indicative and depend on load, pipe length and height difference. Fill to no more than 2/3 and no less than 1/4 of the sight-glass scale.
- Buffer tank volumes are indicative and can be adjusted to the required ramp rate and thermal storage.
- Only part of the product range is listed. For other models or customised requirements please contact our sales team. Specifications are subject to change without notice.
Need selection advice for the PTLD?
Send us your temperature, heat load and flow requirement — an engineer will reply within one working day


