PTZL Series Direct-Cooling Unit
Direct refrigerant evaporation · fast, efficient, compact
For vacuum-coating cold traps, semiconductor chip testing, thermal-sink trials, low-temperature baths, gas trapping and pharmaceutical freeze-drying.
- Working temperature-150℃ ~ -10℃
- Cooling capacity0.2~2kW
- Control accuracy±0.5℃
- Control modePID control
- DefrostHot-gas defrost

Overview
The PTZL direct-cooling unit contains no evaporator of its own. Low-temperature, low-pressure liquid refrigerant is piped to the customer load, which serves as the evaporator. There the refrigerant evaporates, absorbing heat and bringing the load rapidly to the target temperature. Because cooling happens by phase change rather than by a temperature difference across a liquid loop, cool-down is faster and efficiency higher — and with no circulation system the unit is far more compact.
Features
- 01Customisable anywhere from -150 to 35℃
- 02Controls evaporating pressure or outlet temperature for high stability
- 03Hot-gas defrost keeps defrost cycles short
- 04Fully foamed insulation — no surface condensation
- 05Highly repeatable control improves production stability
- 06Adaptive PID control algorithm
Typical Applications
- Thermal-sink low-temperature trials
- Food freeze-drying and cold storage
- Low-temperature chip testing
- Component environmental testing
- Vacuum-coating cold traps
Working Principle
Model Designation
- 1. Product series code
- 2. Temperature code: C -40 to -10℃, D -60 to -20℃, F -80 to -50℃, H -100 to -60℃, J -120 to -80℃, L -150 to -110℃
- 3. Capacity code: cooling capacity at 5℃ above the minimum outlet temperature, e.g. 0.5 kW at -55℃
- 4. Condensing: W for water-cooled; air-cooled is not marked
- 5. Non-standard code: see the non-standard code rules; omitted if not required
Specifications
Data taken from the GPTECH product catalogue. Contact us for other models or custom specifications.
SpecificationsPTZL Series -40℃
| Model | PTZL-C02 | PTZL-C05 | PTZL-C1 | PTZL-C1.5 | PTZL-C2 | |
|---|---|---|---|---|---|---|
| Working temperature | -40℃ to -10℃ | |||||
| Cooling capacity kW @-40℃ | 0.2 | 0.5 | 1 | 1.5 | 2 | |
| Control system | PLC controller with intelligent PID temperature module for precise control and real-time display | |||||
| Control mode | PID control | |||||
| Communication | RS485 interface, Modbus RTU protocol | |||||
| External inputs | External temperature sensor port (PT100 standard), USB data port | |||||
| Temperature feedback | Refrigerant outlet temperature, refrigerant return temperature, external measured temperature | |||||
| Control accuracy | ±0.5℃ | |||||
| HMI | 7-inch touchscreen, Chinese UI, intuitive operation, displays and logs temperature curves and test data | |||||
| Protection | Real-time status display and automatic fault diagnosis with multi-level alarms: power failure, compressor overload, high/low refrigerant pressure, over-current, over-temperature and sensor fault. | |||||
| Refrigerant | R404A | |||||
| Connection pipe size | Liquid line mm | 6 | 10 | 10 | 12 | 12 |
| Suction line mm | 10 | 12 | 16 | 16 | 16 | |
| Water-cooled (suffix W) | Flow m³/h | 0.5 | 0.8 | 1.5 | 2.2 | 3 |
| Water temp. | Flow rates are calculated at 20℃ water temperature. Cooling water inlet must stay between 5℃ and 30℃, otherwise unit operation is affected. | |||||
| Pressure | 2–4.5 bar | |||||
| Port size | G1/2 | G1/2 | G1/2 | G3/4 | G1 | |
| Dimensions, water-cooled cm | 55×45×70 | 55×45×70 | 60×45×125 | 75×55×145 | 85×55×145 | |
| Dimensions, air-cooled cm | 55×45×70 | 60×45×125 | 75×55×145 | 85×55×145 | 90×65×155 | |
| Weight, air-cooled kg | 75 | 105 | 145 | 205 | 295 | |
| Enclosure | Powder-coated cold-rolled steel (standard RAL 9016, SUS304 optional) | |||||
| Power supply ph/v/Hz | 1/220/50 | 3/380/50 | ||||
| Connected load kW | 0.85 | 1.3 | 2.5 | 3.2 | 4.5 | |
※ Notes
- Cooling capacities are based on 20℃ cooling-water inlet temperature; air-cooled units at 20℃ ambient.
- Only part of the product range is listed. For other models or customised requirements please contact our sales team. Specifications are subject to change without notice.
SpecificationsPTZL Series -80℃
| Model | PTZL-F02 | PTZL-F05 | PTZL-F1 | PTZL-F1.5 | PTZL-F2 | |
|---|---|---|---|---|---|---|
| Working temperature | -80℃ to -50℃ | |||||
| Cooling capacity kW @-75℃ | 0.2 | 0.5 | 1 | 1.5 | 2 | |
| Control system | PLC controller with intelligent PID temperature module for precise control and real-time display | |||||
| Control mode | PID control | |||||
| Communication | RS485 interface, Modbus RTU protocol | |||||
| External inputs | External temperature sensor port (PT100 standard), USB data port | |||||
| Temperature feedback | Refrigerant outlet temperature, refrigerant return temperature, external measured temperature | |||||
| Control accuracy | ±0.5℃ | |||||
| HMI | 7-inch touchscreen, Chinese UI, intuitive operation, displays and logs temperature curves and test data | |||||
| Protection | Real-time status display and automatic fault diagnosis with multi-level alarms: power failure, compressor overload, high/low refrigerant pressure, over-current, over-temperature and sensor fault. | |||||
| Refrigerant | R404A/R23 | |||||
| Connection pipe size | Liquid line mm | 6 | 10 | 10 | 12 | 12 |
| Suction line mm | 10 | 12 | 16 | 16 | 16 | |
| Water-cooled (suffix W) | Flow m³/h | 0.6 | 1.1 | 2.5 | 3.8 | 5.5 |
| Water temp. | Flow rates are calculated at 20℃ water temperature. Cooling water inlet must stay between 5℃ and 30℃, otherwise unit operation is affected. | |||||
| Pressure | 2–4.5 bar | |||||
| Port size | G1/2 | G1/2 | G3/4 | G1 | DN32 | |
| Dimensions, water-cooled cm | 60×45×125 | 60×45×125 | 75×55×145 | 85×55×145 | 90×65×155 | |
| Dimensions, air-cooled cm | 60×45×125 | 75×55×145 | 85×55×145 | 90×65×155 | 115×75×175 | |
| Weight, air-cooled kg | 105 | 145 | 205 | 295 | 355 | |
| Enclosure | Powder-coated cold-rolled steel (standard RAL 9016, SUS304 optional) | |||||
| Power supply ph/v/Hz | 1/220/50 | 3/380/50 | ||||
| Connected load kW | 2 | 3.2 | 6.5 | 9 | 13 | |
※ Notes
- Cooling capacities are based on 20℃ cooling-water inlet temperature; air-cooled units at 20℃ ambient.
- Only part of the product range is listed. For other models or customised requirements please contact our sales team. Specifications are subject to change without notice.
SpecificationsPTZL Series -120℃
| Model | PTZL-J02W | PTZL-J05W | PTZL-J1W | PTZL-J1.5W | PTZL-J2W | |
|---|---|---|---|---|---|---|
| Working temperature | -120℃ to -80℃ | |||||
| Cooling capacity kW @-115℃ | 0.2 | 0.5 | 1 | 1.5 | 2 | |
| Control system | PLC controller with intelligent PID temperature module for precise control and real-time display | |||||
| Control mode | PID control | |||||
| Communication | RS485 interface, Modbus RTU protocol | |||||
| External inputs | External temperature sensor port (PT100 standard), USB data port | |||||
| Temperature feedback | Refrigerant outlet temperature, refrigerant return temperature, external measured temperature | |||||
| Control accuracy | ±0.5℃ | |||||
| HMI | 7-inch touchscreen, Chinese UI, intuitive operation, displays and logs temperature curves and test data | |||||
| Protection | Real-time status display and automatic fault diagnosis with multi-level alarms: power failure, compressor overload, high/low refrigerant pressure, over-current, over-temperature and sensor fault. | |||||
| Refrigerant | Mixed refrigerant | |||||
| Connection pipe size | Liquid line mm | 10 | 10 | 12 | 12 | 12 |
| Suction line mm | 12 | 12 | 16 | 16 | 16 | |
| Water-cooled (suffix W) | Flow m³/h | 2.5 | 3.8 | 6 | 8 | 10 |
| Water temp. | Flow rates are calculated at 20℃ water temperature. Cooling water inlet must stay between 5℃ and 30℃, otherwise unit operation is affected. | |||||
| Pressure | 2–4.5 bar | |||||
| Port size | G3/4 | G1 | DN32 | DN32 | DN40 | |
| Dimensions, water-cooled cm | 75×55×145 | 85×55×145 | 90×65×155 | 125×85×195 | 155×100×225 | |
| Weight kg | 155 | 225 | 305 | 355 | 485 | |
| Enclosure | Powder-coated cold-rolled steel (standard RAL 9016, SUS304 optional) | |||||
| Power supply ph/v/Hz | 3/380/50 | |||||
| Connected load kW | 3 | 5.5 | 12 | 23 | 35 | |
※ Notes
- Cooling capacities are based on 20℃ cooling-water inlet temperature; air-cooled units at 20℃ ambient.
- Only part of the product range is listed. For other models or customised requirements please contact our sales team. Specifications are subject to change without notice.
SpecificationsPTZL Series -150℃
| Model | PTZL-L02W | PTZL-L05W | PTZL-L1W | PTZL-L1.5W | PTZL-L2W | |
|---|---|---|---|---|---|---|
| Working temperature | -150℃ to -110℃ | |||||
| Cooling capacity kW @-145℃ | 0.2 | 0.5 | 1 | 1.5 | 2 | |
| Control system | PLC controller with intelligent PID temperature module for precise control and real-time display | |||||
| Control mode | PID control | |||||
| Communication | RS485 interface, Modbus RTU protocol | |||||
| External inputs | External temperature sensor port (PT100 standard), USB data port | |||||
| Temperature feedback | Refrigerant outlet temperature, refrigerant return temperature, external measured temperature | |||||
| Control accuracy | ±0.5℃ | |||||
| HMI | 7-inch touchscreen, Chinese UI, intuitive operation, displays and logs temperature curves and test data | |||||
| Protection | Real-time status display and automatic fault diagnosis with multi-level alarms: power failure, compressor overload, high/low refrigerant pressure, over-current, over-temperature and sensor fault. | |||||
| Refrigerant | Mixed refrigerant | |||||
| Connection pipe size | Liquid line mm | 10 | 10 | 12 | 12 | 12 |
| Suction line mm | 12 | 12 | 16 | 16 | 16 | |
| Water-cooled (suffix W) | Flow m³/h | 3.5 | 5.5 | 8 | 10.5 | 15 |
| Water temp. | Flow rates are calculated at 20℃ water temperature. Cooling water inlet must stay between 5℃ and 30℃, otherwise unit operation is affected. | |||||
| Pressure | 2–4.5 bar | |||||
| Port size | G1 | DN32 | DN40 | DN40 | DN50 | |
| Dimensions, water-cooled cm | 85×55×145 | 90×65×155 | 125×85×195 | 155×100×225 | 205×150×225 | |
| Weight kg | 235 | 315 | 405 | 585 | 855 | |
| Enclosure | Powder-coated cold-rolled steel (standard RAL 9016, SUS304 optional) | |||||
| Power supply ph/v/Hz | 3/380/50 | |||||
| Connected load kW | 5.5 | 12 | 33 | 48 | 65 | |
※ Notes
- Cooling capacities are based on 20℃ cooling-water inlet temperature; air-cooled units at 20℃ ambient.
- Only part of the product range is listed. For other models or customised requirements please contact our sales team. Specifications are subject to change without notice.
Need selection advice for the PTZL?
Send us your temperature, heat load and flow requirement — an engineer will reply within one working day


